INFINITUM: BATTLE FOR EUROPE: Porovnání verzí
Z Infinitumgame
Řádka 22: | Řádka 22: | ||
[[Category:Advanced Micro Devices x86 microprocessors|*Athlon 64]] | [[Category:Advanced Micro Devices x86 microprocessors|*Athlon 64]] | ||
[[Category:Lists of microprocessors]] | [[Category:Lists of microprocessors]] | ||
+ | |||
+ | {{Navbox | ||
+ | | name = AMD processors | ||
+ | | state = autocollapse | ||
+ | | title = [[Advanced Micro Devices#Processor market history|AMD processors]] | ||
+ | | above = [[List of AMD microprocessors]] | ||
+ | | listclass = hlist | ||
+ | |||
+ | | group1 = Discontinued | ||
+ | | group1style = background-color: #DDDDDD <!--Originally: DDDDFF--> | ||
+ | | list1 = {{Navbox|subgroup | ||
+ | | groupwidth = 8.5em | ||
+ | | groupstyle = background-color: #E6E6E6 <!--Originally: E6E6FF--> | ||
+ | |||
+ | | group1 = pre-[[x86]] | ||
+ | | list1 = | ||
+ | * [[AMD Am9080|Am9080]] | ||
+ | * [[AMD Am2900|Am2900]] | ||
+ | ** [[List of AMD Am2900 and Am29000 families|List]] | ||
+ | * [[AMD Am29000|Am29000]] | ||
+ | ** [[Berkeley RISC]] | ||
+ | * [[Alchemy (microarchitecture)|Alchemy]] | ||
+ | ** [[MIPS_instruction_set#MIPS32|MIPS32]] | ||
+ | |||
+ | | group2 = Early [[x86]] ([[16-bit]]) | ||
+ | | list2 = | ||
+ | * [[Am286]] | ||
+ | |||
+ | | group3 = [[IA-32]] ([[32-bit]]) | ||
+ | | list3 = | ||
+ | * [[Am386]] | ||
+ | * [[Am486]] | ||
+ | * [[Am5x86]] | ||
+ | * [[AMD K5|K5]] | ||
+ | * [[AMD K6|K6]] | ||
+ | * [[AMD K6-2|K6-2]] | ||
+ | * [[AMD K6-III|K6-III]] | ||
+ | * [[Duron]] | ||
+ | * [[Athlon]] | ||
+ | * [[Athlon XP]] | ||
+ | * [[Athlon MP]] | ||
+ | |||
+ | | group4 = [[x86-64]] ([[64-bit]]) | ||
+ | | list4 = | ||
+ | * [[Sempron]] | ||
+ | * [[Athlon 64]] | ||
+ | ** [[Athlon 64 X2]] | ||
+ | * [[AMD Phenom|Phenom]] | ||
+ | * [[AMD Turion|Turion]] | ||
+ | |||
+ | }} | ||
+ | |||
+ | | group2 = Current products | ||
+ | | list2 = {{navbox|child|evenodd=swap | ||
+ | | groupwidth = 8.5em | ||
+ | |||
+ | | group1 = [[IA-32]] ([[32-bit]]) | ||
+ | | list1 = | ||
+ | * [[Geode (processor)|Geode]] | ||
+ | |||
+ | | group2 = [[x86-64]] ([[64-bit]]) | ||
+ | | list2 = | ||
+ | * [[Phenom II]] | ||
+ | * [[Athlon II]] | ||
+ | * [[Opteron]] | ||
+ | * [[AMD Accelerated Processing Unit|AMD APU]] | ||
+ | * [[List of AMD FX microprocessors|FX]] | ||
+ | }} | ||
+ | |||
+ | <!-- | ||
+ | | group3 = Upcoming | ||
+ | | list3 = | ||
+ | }} | ||
+ | --> | ||
+ | |||
+ | | group4 = Lists | ||
+ | | list4 = | ||
+ | * [[List of AMD chipsets|List of chipsets]] | ||
+ | * [[:Template:AMD CPU sockets|AMD sockets]] | ||
+ | * [[List of AMD Duron microprocessors|Duron]] | ||
+ | * [[List of AMD Athlon microprocessors|Athlon]] | ||
+ | * [[List of AMD Athlon XP microprocessors|Athlon XP]] | ||
+ | * [[List of AMD Athlon 64 microprocessors|Athlon 64]] | ||
+ | * [[List of AMD Athlon X2 microprocessors|Athlon X2]] | ||
+ | * [[List of AMD Sempron microprocessors|Sempron]] | ||
+ | * [[List of AMD Phenom microprocessors|Phenom]] | ||
+ | * [[List of AMD Turion microprocessors|Turion]] | ||
+ | * [[List of AMD Opteron microprocessors|Opteron]] | ||
+ | * [[List of AMD Accelerated Processing Unit microprocessors|AMD APU]] | ||
+ | * [[List of AMD FX microprocessors|FX]] | ||
+ | |||
+ | | group5 = [[List of AMD CPU microarchitectures|Microarchitectures]] | ||
+ | | list5 = {{Navbox|subgroup | ||
+ | |||
+ | | group1 = | ||
+ | | list1 = | ||
+ | * [[AMD K5|K5]] | ||
+ | * [[AMD K6|K6]] | ||
+ | * [[Athlon|K7]] | ||
+ | * [[AMD K8|K8]] | ||
+ | * [[AMD K9|K9]] | ||
+ | * [[AMD 10h|10h]] | ||
+ | * [[Bobcat (microarchitecture)|Bobcat]] (low power) | ||
+ | * [[Jaguar (microarchitecture)|Jaguar]] (low power) | ||
+ | * [[Puma (microarchitecture)|Puma]] (low power) | ||
+ | * [[Bulldozer (microarchitecture)|Bulldozer]] | ||
+ | * [[Piledriver (microarchitecture)|Piledriver]] | ||
+ | * [[Steamroller (microarchitecture)|Steamroller]] | ||
+ | * [[Excavator_(microarchitecture)|Excavator]] | ||
+ | * [[AMD K12|K12]] | ||
+ | }} | ||
+ | }}<noinclude> | ||
+ | {{documentation}}<!-- Please add language links and categories to the /doc subpage, not here! --> | ||
+ | [[Category:Advanced Micro Devices products| ]] | ||
+ | [[Category:Computer hardware navigational boxes]] | ||
+ | </noinclude> |
Verze z 27. 10. 2014, 14:10
Vítejte ve hře Infinitum: Battle for Europe
První kapitoly vám vysvětlí základy ovládání a umožní vám začít hrát správně. Najdete zde informace o tom jak hra probíhá, co je v ní možné a jak toho dosáhnout.
See also
References
External links
- AMD Technical DocumentationŠablona:Dead link
- AMD Processors for Desktops: AMD Phenom, AMD Athlon FX, AMD Athlon X2 Dual-Core, AMD Athlon, and AMD Sempron Processor
- sandpile.org -- AA-64 implementation -- AMD K8
- AMD 64 OPN reference guide - Fab51
- Socket am2 cpus listed, specced, priced up - The Inquirer
- Chip identification by model number