Bojové mechanismy: Porovnání verzí
Z Infinitumgame
Řádka 49: | Řádka 49: | ||
| align="center" | 60,000 | | align="center" | 60,000 | ||
| align="center" | 90,000 | | align="center" | 90,000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" | 3,000,000 | | align="center" | 3,000,000 | ||
| align="center" | 4,500,000 | | align="center" | 4,500,000 |
Verze z 7. 12. 2015, 19:21
PARAMETRY JEDNOTEK
Výchozí parametry jednotek
Obrana | Obrana | Obrana | Obrana | |||
---|---|---|---|---|---|---|
Útok | Životy | proti Gatlingu | proti Missile | proti Plasme | proti Tesle | |
Ridery | 500,000 | 1,500,000 | 3,000,000 | 4,500,000 | 3,000,000 | 4,500,000 |
Tanky | 50,000 | 150,000 | 300,000 | 450,000 | 3,000,000 | 4,500,000 |
Skimmery | 50,000 | 150,000 | 300,000 | 450,000 | 3,000,000 | 4,500,000 |
Walkery | 10,000 | 30,000 | 60,000 | 90,000 | 3,000,000 | 4,500,000 |
Parametry zakopaných jednotek