Bojové mechanismy: Porovnání verzí
Z Infinitumgame
Řádka 108: | Řádka 108: | ||
| align="center" | 1,000 | | align="center" | 1,000 | ||
| align="center" | 5,000 | | align="center" | 5,000 | ||
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
|- | |- | ||
!Missile Tank | !Missile Tank | ||
| align="center" | 1,000 | | align="center" | 1,000 | ||
| align="center" | 5,000 | | align="center" | 5,000 | ||
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
|- | |- | ||
!Plasma Tank | !Plasma Tank | ||
| align="center" | 1,000 | | align="center" | 1,000 | ||
| align="center" | 5,000 | | align="center" | 5,000 | ||
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
|- | |- | ||
!Tesla Tank | !Tesla Tank | ||
| align="center" | 1,000 | | align="center" | 1,000 | ||
| align="center" | 5,000 | | align="center" | 5,000 | ||
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
− | | align="center" | | + | | align="center" | |
|- | |- | ||
|} | |} |
Verze z 7. 12. 2015, 19:57
PARAMETRY JEDNOTEK
Ridery
Výchozí obrana | Výchozí obrana | Výchozí obrana | Výchozí obrana | Obrana - zákop | Obrana - zákop | Obrana - zákop | Obrana - zákop | |||
---|---|---|---|---|---|---|---|---|---|---|
Útok | Životy | proti Gatlingu | proti Missile | proti Plasme | proti Tesle! | proti Gatlingu | proti Missile | proti Plasme | proti Tesle | |
Gatling Rider | 100 | 500 | 20 | 30 | 20 | 10 | 30 | 45 | 30 | 15 |
Missile Rider | 100 | 500 | 10 | 20 | 30 | 20 | 15 | 30 | 45 | 30 |
Plasma Rider | 100 | 500 | 20 | 10 | 20 | 30 | 30 | 15 | 30 | 45 |
Tesla Rider | 100 | 500 | 30 | 20 | 10 | 20 | 45 | 30 | 15 | 30 |
Tanky
Výchozí obrana | Výchozí obrana | Výchozí obrana | Výchozí obrana | Obrana - zákop | Obrana - zákop | Obrana - zákop | Obrana - zákop | |||
---|---|---|---|---|---|---|---|---|---|---|
Útok | Životy | proti Gatlingu | proti Missile | proti Plasme | proti Tesle! | proti Gatlingu | proti Missile | proti Plasme | proti Tesle | |
Gatling Tank | 1,000 | 5,000 | ||||||||
Missile Tank | 1,000 | 5,000 | ||||||||
Plasma Tank | 1,000 | 5,000 | ||||||||
Tesla Tank | 1,000 | 5,000 |