Bojové mechanismy
Z Infinitumgame
PARAMETRY JEDNOTEK
Výchozí parametry jednotek
Obrana | Obrana | Obrana | Obrana | |||
---|---|---|---|---|---|---|
Útok | Životy | proti Gatlingu | proti Missile | proti Plasme | proti Tesle | |
Ridery | 500,000 | 1,500,000 | 3,000,000 | 4,500,000 | ||
Tanky | 50,000 | 150,000 | 300,000 | 450,000 | ||
Skimmery | 50,000 | 150,000 | 300,000 | 450,000 | ||
Walkery | 10,000 | 30,000 | 60,000 | 90,000 | ||
Turrety | 50,000 | 150,000 | 300,000 | 450,000 |
Parametry zakopaných jednotek